LESOTHO ENDURO PROVISIONAL RESULTS
Regularity Regularity Regularity Regularity Racing Racing Racing Racing Racing Racing Racing Racing Racing Racing Racing Racing Racing Total
Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 3 Stage Penalty
Bike # Entrant Riders Name Club Bike Time Time Time Points Start Finish Time Points Start Finish Time Points Start Finish Time Points Points Points
200cc 3 loops
1 3 DCM Yamaha Louwrens Mahoney Enduro World Yamaha 00:00:00 00:00:00 00:00:00 00 12:43:05 13:13:13 00:30:08 1808 11:09:36 11:44:04 00:34:28 2068 13:53:40 14:18:20 00:24:40 1480 5356 5356
2 1 Brother KTM Riaan van Niekerk Enduro World KTM 00:00:00 00:00:00 00:00:00 00 12:42:04 13:12:28 00:30:24 1824 11:09:47 11:45:07 00:35:20 2120 13:53:11 14:18:02 00:24:51 1491 5435 5435
3 E7 Marc Torlage WFO Yamaha 00:00:00 00:00:00 00:00:00 00 12:44:04 13:14:31 00:30:27 1827 11:08:11 11:44:48 00:36:37 2197 13:58:00 14:22:30 00:24:30 1470 5494 5494
4 E200 Brother KTM Scott Lance Scheepers SCMSC KTM 00:00:00 00:00:00 00:00:00 00 12:54:09 13:27:33 00:33:24 2004 11:20:34 11:58:44 00:38:10 2290 14:12:00 14:39:00 00:27:00 1620 5914 5914
5 222 Criterion Yamaha Adrian Fourie WFO Yamaha 00:00:00 00:00:00 00:00:00 00 12:50:10 13:24:30 00:34:20 2060 11:17:40 11:58:39 00:40:59 2459 14:07:30 14:34:40 00:27:10 1630 6149 6149
6 15 The Roost/Out of Africa Dev/Kawasaki Juan van Rooyen Rover Kawasaki 00:00:00 00:00:00 00:00:00 00 12:53:17 13:27:17 00:34:00 2040 11:19:22 12:02:56 00:43:34 2614 14:11:30 14:39:16 00:27:46 1666 6320 6320
7 E8 DCM Yamaha Bradley Van Aswegan Natal WFO Yamaha 00:01:00 00:00:00 00:00:00 60 12:45:15 13:19:38 00:34:23 2063 11:16:32 11:59:45 00:43:13 2593 14:05:00 14:32:45 00:27:45 1665 6321 6381
8 E72 Dominic Mantle SCMSC Yamaha 00:01:00 00:00:00 00:00:00 60 12:40:02 13:17:32 00:37:30 2250 11:13:55 11:58:01 00:44:06 2646 14:05:30 14:36:30 00:31:00 1860 6756 6816
9 J77 Extreme Yamaha/Yamaha Support Timothy Young Rover  Yamaha 00:03:00 00:00:00 00:08:00 660 12:39:05 13:17:22 00:38:17 2297 11:11:47 11:57:49 00:46:02 2762 14:13:00 14:43:56 00:30:56 1856 6915 7575
10 34 Tom Moolenschot Rover MCC KTM 00:02:00 00:00:00 00:10:00 720 12:46:56 13:28:03 00:41:07 2467 11:20:54 12:08:04 00:47:10 2830 14:21:00 14:52:10 00:31:10 1870 7167 7887
11 618 KTM Cape Town Justin Broadley CSMX KTM 00:02:00 00:05:00 00:14:00 1260 12:59:25 13:38:38 00:39:13 2353 10:46:05 12:19:14 01:33:09 5589 14:30:30 15:02:20 00:31:50 1910 9852 11112
12 202 ECS Alfie Cox KTM Racing Matthew Hanbury SCMSC KTM 00:06:00 00:19:00 00:32:00 3420 13:10:49 13:51:40 00:40:51 2451 11:30:56 12:58:04 01:27:08 5228 14:45:30 15:17:42 00:32:12 1932 9611 13031
13 447 ECS Alfie Cox KTM Racing Joel Bronner WFO KTM 00:18:00 00:21:00 00:38:00 4620 13:14:10 13:55:17 00:41:07 2467 11:02:00 12:36:40 01:34:40 5680 14:51:04 15:24:39 00:33:35 2015 10162 14782
14 E188 Ekerold Yamaha Nick Wade WFO Yamaha 00:08:00 00:27:00 01:22:00 7020 13:16:07 14:02:01 00:45:54 2754 11:28:51 12:31:34 01:02:43 3763 15:26:10 16:05:07 00:38:57 2337 8854 15874
15 91 World of Accessories Lanie van der Walt Enduro World GasGas 00:33:00 01:04:00 02:24:00 14460 13:48:00 15:06:59 01:18:59 4739 12:58:04 13:48:00 00:49:56 2996 16:24:13 17:01:19 00:37:06 2226 9961 24421
OPEN
1 2 DCM Yamaha Jade Gutzeit Enduro World Yamaha 00:00:00 00:00:00 00:00:00 00 12:40:01 13:09:14 00:29:13 1753 11:05:55 11:38:14 00:32:19 1939 13:49:13 14:13:10 00:23:57 1437 5129 5129
2 E3 Brother KTM Darryl Curtis Enduro World KTM 00:00:00 00:00:00 00:00:00 00 12:41:05 13:12:55 00:31:50 1910 11:07:20 11:43:00 00:35:40 2140 14:00:00 14:25:30 00:25:30 1530 5580 5580
3 E1 Brother KTM Altus de Wet Enduro World KTM 00:00:00 00:00:00 00:00:00 00 12:39:03 13:11:06 00:32:03 1923 11:04:18 11:40:24 00:36:06 2166 13:54:20 14:19:28 00:25:08 1508 5597 5597
4 E500 FDBR Racing Shannon Frost EW Yamaha 00:00:00 00:00:00 00:00:00 00 13:02:06 13:34:33 00:32:27 1947 11:33:04 12:11:28 00:38:24 2304 14:14:12 14:39:50 00:25:38 1538 5789 5789
5 LS KTM Cape Town Lionel Sedoux KTM 0:00:00 0:00:00 00:00:00 00 13:03:10 13:35:26 00:32:16 1936 11:29:19 12:09:00 00:39:41 2381 14:17:47 14:44:20 00:26:33 1593 5910 5910
6 111 ORD/Insurance Zone/Pro Action/KTM Spencer Kriel WFO KTM 00:00:00 00:00:00 00:00:00 00 12:55:07 13:27:05 00:31:58 1918 11:22:52 12:03:25 00:40:33 2433 14:12:30 14:38:30 00:26:00 1560 5911 5911
7 E12 Connix Internet/Salleys Yamaha Wynand Badenhorst MS 2000 Yamaha 00:00:00 00:00:00 00:00:00 00 12:47:10 13:23:40 00:36:30 2190 11:15:24 11:54:52 00:39:28 2368 14:04:00 14:30:32 00:26:32 1592 6150 6150
8 E9 Mark Fox ELMCC GasGas 00:00:00 00:00:00 00:00:00 00 12:46:06 13:21:40 00:35:34 2134 11:13:56 11:55:32 00:41:36 2496 14:04:30 14:32:25 00:27:55 1675 6305 6305
9 18 ORD/Insurance Zone/Pro Action/KTM Mark Garland GMC KTM 00:00:00 00:00:00 00:00:00 00 12:58:15 13:33:34 00:35:19 2119 11:24:47 12:09:43 00:44:56 2696 14:21:40 14:50:22 00:28:42 1722 6537 6537
10 E157 FDBR Racing Matthew Barker EW Yamaha 00:00:00 00:00:00 00:18:00 1080 13:31:40 13:59:51 00:28:11 1691 11:47:24 12:38:03 00:50:39 3039 14:56:20 15:30:15 00:33:55 2035 6765 7845
11 E11 Steve Landman ELMCC GasGas 00:01:00 00:00:00 00:10:00 660 12:48:08 13:27:56 00:39:48 2388 11:20:32 12:09:20 00:48:48 2928 14:21:55 14:53:44 00:31:49 1909 7225 7885
12 E65 Rory Gower ELMCC KTM 00:03:00 00:00:00 00:18:00 1260 12:59:12 13:39:48 00:40:36 2436 11:32:23 12:16:25 00:44:02 2642 14:39:00 15:13:00 00:34:00 2040 7118 8378
13 76 FDBR Racing Alex Vowles MS 2000 Yamaha 00:00:00 00:00:00 00:13:00 780 12:53:20 13:36:47 00:43:27 2607 11:23:11 12:14:57 00:51:46 3106 14:26:46 14:59:54 00:33:08 1988 7701 8481
14 10 Shimwells Yamaha Zac Botha Enduro World Yamaha 00:01:00 00:05:00 00:22:00 1680 12:59:23 13:39:10 00:39:47 2387 11:24:39 12:20:02 00:55:23 3323 14:39:42 15:10:23 00:30:41 1841 7551 9231
15 636 ORD/Insurance Zone/Pro Action/KTM J.C. De Bruin Springfield Motorsport KTM 00:12:00 00:06:00 00:25:00 2580 12:54:45 13:28:37 00:33:52 2032 11:26:48 12:16:07 00:49:19 2959 14:31:00 15:06:49 00:35:49 2149 7140 9720
16 E60 Aiden Sansom ELMCC KTM 00:02:00 00:08:00 00:26:00 2160 13:05:09 13:50:30 00:45:21 2721 11:31:29 12:20:39 00:49:10 2950 14:45:37 15:17:55 00:32:18 1938 7609 9769
17 114 JCP Steel Marius Venter MS 2000 KTM 00:22:00 00:35:00 00:02:00 3540 13:34:09 14:15:59 00:41:50 2510 11:48:21 12:46:47 00:58:26 3506 15:23:00 15:54:40 00:31:40 1900 7916 11456
18 E57 Stuart Harvey MS 2000 Yamaha 00:04:00 00:34:00 00:08:00 2760 13:30:05 14:17:56 00:47:51 2871 11:32:29 12:35:55 01:03:26 3806 15:23:05 15:58:34 00:35:29 2129 8806 11566
19 E44 Jason Krause MS 2000 KTM 01:08:00 00:04:00 00:17:00 5340 12:51:05 13:28:52 00:37:47 2267 11:24:28 12:12:44 00:48:16 2896 14:26:30 14:57:55 00:31:25 1885 7048 12388
20 717 Mark Ansley Enduro World KTM 00:20:00 00:43:00 00:03:00 3960 13:48:05 14:44:59 00:56:54 3414 11:54:51 12:53:06 00:58:15 3495 16:11:03 16:55:45 00:44:42 2682 9591 13551
21 E126 FDBR Jason Kozinsky EW Yamaha 00:17:00 00:27:00 00:58:00 6120 13:31:56 14:16:33 00:44:37 2677 11:54:34 12:46:59 00:52:25 3145 15:17:12 15:55:39 00:38:27 2307 8129 14249
SENIOR 2 loops
1 E21 Red Yamaha William C Gillitt Enduro World Yamaha 00:03:00 00:00:00 180 11:47:51 12:25:46 00:37:55 2275 2455
2 988 Hilton Hayward Enduro World Yamaha 00:00:00 00:00:00 00 11:54:28 12:38:05 00:43:37 2617 2617
3 718 Gary Sox Smith CSMX BMW 00:00:00 00:00:00 00 11:48:09 12:37:58 00:49:49 2989 2989
4 22 Connix Internet/Salleys Yamaha Errol Dalton MS 2000 Yamaha 00:00:00 00:00:00 00 11:44:19 12:35:16 00:50:57 3057 3057
5 E42 Richard Moore Tuskers KTM 00:00:00 00:00:00 00 11:55:10 12:47:09 00:51:59 3119 3119
6 738 FDBR Racing Otto Horlacher Enduro World Yamaha 00:02:00 00:00:00 120 11:54:51 12:46:49 00:51:58 3118 3238
7 E23 Peter Jung ELMCC KTM 00:00:00 00:00:00 00 11:48:01 12:42:17 00:54:16 3256 3256
8 796 Andreas Salver Enduro World Yamaha 00:06:00 00:00:00 360 12:07:03 12:55:20 00:48:17 2897 3257
9 754 CC Gallery KTM Gateway Calvin Wright WFO KTM 00:00:00 00:00:00 00 11:50:34 12:47:38 00:57:04 3424 3424
10 324 Peter Charles Maskell HORC KTM 00:06:00 00:00:00 360 12:03:52 12:58:09 00:54:17 3257 3617
11 821 Criterion Yamaha Clive Coulthard WFO Yamaha 00:01:00 00:00:00 60 11:57:31 12:58:19 01:00:48 3648 3708
12 769 John Kidger WFO Honda 00:31:00 00:00:00 1860 12:38:30 13:33:36 00:55:06 3306 5166
13 742 Nomadik Tents Graydon Ilderton EW KTM 00:09:00 00:14:00 1380 12:09:43 13:13:17 01:03:34 3814 5194
14 E30 Eric Alcaraz Enduro World KTM 00:11:00 00:28:00 2340 12:15:32 13:23:36 01:08:04 4084 6424
15 E45 Philip Schoeman Tuskers KTM 00:00:00 00:39:00 2340 12:08:32 13:29:37 01:21:05 4865 7205
16 E411 Warren Murray WFO KTM 00:14:00 00:32:00 2760 12:12:58 13:27:12 01:14:14 4454 7214
17 E29 Enrico Durand-Canton Enduro World KTM 00:21:00 00:34:00 3300 12:19:09 13:29:03 01:09:54 4194 7494
18 753 CC Gallery KTM Gateway Brandon Geyser WFO KTM 00:14:00 00:38:00 3120 12:11:30 13:35:00 01:23:30 5010 8130
19 45 Pieter Carstens Enduro World KTM 00:17:00 00:45:00 3720 12:25:16 13:49:13 01:23:57 5037 8757
20 279 TM Racing Cape Town Brian Conacher Enduro World TM 00:41:00 01:28:00 7740 12:46:42 14:15:04 01:28:22 5302 13042
SILVER 2 loops
1 374 Connix Internet/Salleys Yamaha David Thomas MS 2000 Yamaha 00:00:00 00:00:00 00 12:00:10 12:49:59 00:49:49 2989 2989
2 401 Riaan van der Walt WFO KTM 00:00:00 00:00:00 00 12:14:31 13:07:35 00:53:04 3184 3184
3 E56 Craig Mcgregor ELMCC KTM 00:00:00 00:00:00 00 12:05:44 13:01:19 00:55:35 3335 3335
4 576 Shaun Chambler SCMSC Yamaha 00:04:00 00:00:00 240 12:18:38 13:13:39 00:55:01 3301 3541
5 393 Chris Strampe Enduro World KTM 00:09:00 00:07:00 960 12:24:18 13:20:14 00:55:56 3356 4316
6 480 Justin Smith SCMSC Yamaha 00:11:00 00:13:00 00:00:00 1440 12:32:50 13:27:42 00:54:52 3292 4732
7 C324 Laurence Truter HORC KTM 00:11:00 00:12:00 1380 12:24:36 13:24:56 01:00:20 3620 5000
8 CD7 Andries Lategan Lora KTM 00:07:00 00:18:00 1500 12:16:05 13:21:40 01:05:35 3935 5435
9 255 Werner Kennedy Lora KTM 00:05:00 00:19:00 1440 12:15:49 13:32:53 01:17:04 4624 6064
10 783 Andrew Mackinnon WFO Yamaha 00:13:00 00:30:00 2580 12:33:18 13:44:29 01:11:11 4271 6851
11 931 Angus Anderson WFO KTM 00:19:00 00:34:00 3180 00:00:00 00:00:00 00:00:00 00 12:44:13 13:48:00 01:03:47 3827 7007
12 331 CC Gallery KTM Gateway Chris Christodoulou Enduro World KTM 00:20:00 00:29:00 2940 12:35:09 13:43:05 01:07:56 4076 7016
13 219 Chris Bohlmann Enduro World KTM 00:22:00 00:32:00 3240 12:41:30 13:45:09 01:03:39 3819 7059
14 488 Andrew Heyns MMC&CC KTM 00:10:00 00:35:00 2700 12:26:20 13:47:49 01:21:29 4889 7589
15 E333 Burgert Erasmus Enduro World KTM 00:46:00 01:02:00 6480 13:07:51 14:10:47 01:02:56 3776 10256
16 883 Thinus Venter Lora KTM 00:42:00 00:59:00 6060 13:03:47 14:14:31 01:10:44 4244 10304
17 N158 Gavin Bennett Motorsport 2000 KTM 00:51:00 01:39:00 9000 13:11:30 14:29:56 01:18:26 4706 13706
18 711 Auto Motorcycles Richard Forbes Rover KTM 00:42:00 01:10:00 6720 12:15:20 14:13:56 01:58:36 7116 13836
19 C482 Petrus Jurgens Visser Enduro World KTM 01:16:00 01:49:00 11100 13:36:31 14:58:41 01:22:10 4930 16030
20 343 Edrich Zwiers Enduro World KTM 01:03:00 01:54:00 10620 13:23:30 15:00:28 01:36:58 5818 16438
21 671 Duncan Riley Enduro World KTM 01:39:00 02:36:00 15300 14:12:52 15:38:41 01:25:49 5149 20449
22 E189 Nolan Oosthuizen Rover KTM 01:34:00 02:53:00 16020 14:09:12 16:00:52 01:51:40 6700 22720
23 C813 Gary Smith ELMCC KTM 01:30:00 02:59:00 16140 14:09:50 16:00:40 01:50:50 6650 22790
24 E182 Martin Mayr Enduro World KTM 01:07:00 03:27:00 16440 14:22:02 16:12:55 01:50:53 6653 23093
MASTERS 1 1/3 loops
767 KTM Cape Town Mark du Plessis CSMX KTM 00:00:00 00 11:42:11 12:19:16 00:37:05 2225 2225 2225
558 CC Gallery KTM Gateway Craig Williams WFO KTM 00:00:00 00 11:42:05 12:21:37 00:39:32 2372 2372 2372
957 Team Joat Nick Finch HORC KTM 00:00:00 00 11:45:12 12:24:52 00:39:40 2380 2380 2380
137 Ronald Mc Clelland WFO Yamaha 00:02:00 120 11:51:10 12:31:31 00:40:21 2421 2421 2541
427 Dave Estment Enduro World KTM 00:27:00 1620 12:11:45 12:57:01 00:45:16 2716 2716 4336
E37 Marco Rugani Enduro World KTM 00:41:00 2460 12:28:05 13:14:25 00:46:20 2780 2780 5240
946 Roger Clark SCMSC Yamaha 00:41:00 2460 12:37:59 13:28:45 00:50:46 3046 3046 5506
E888 Anthoni Burczak SCMSC KTM 00:46:00 2760 12:36:21 13:23:59 00:47:38 2858 2858 5618
940 Jaap Oosterlee Daytona Yamaha 00:47:00 2820 12:33:31 13:26:44 00:53:13 3193 3193 6013
87 Tim Jordan CSMX GasGas 00:52:00 3120 12:36:10 13:26:58 00:50:48 3048 3048 6168
E116 M.A.Platt TBA KTM 00:00:00 00 11:21:05 13:11:46 01:50:41 6641 6641 6641
E901 Spot Martin WFO KTM 00:59:00 3540 12:45:46 13:44:20 00:58:34 3514 3514 7054
E146 Barries Barnard Enduro World Honda 01:04:00 3840 12:54:19 13:48:44 00:54:25 3265 3265 7105
112 ECS Alfie Cox KTM Racing Jannie Petzer SCMSC KTM 01:12:00 4320 12:59:20 13:50:47 00:51:27 3087 3087 7407
NOVICE 1 1/3 loops
1 C708 Iain Pike SCMSC KTM 00:19:00 1140 12:14:28 12:57:45 00:43:17 2597 2597 3737